RELATED-PARTY TRANSACTIONS A full list of affiliated persons is given on the official website of IDGC of the South.
The Company’s Related parties comprise organisations of ROSSETI’s Group, subsidiaries and affiliates of the Company, members of the Board of Directors and the Management Board of the Company, and other legal entities and individuals.
Sign of Relatedness and Form of Indebtedness | 2016 | 2017 | 2018 | Terms and conditions of payment | Method of payment |
---|---|---|---|---|---|
Accounts receivable, including others | 304,686 | 201,721 | 379,384 | ||
— subsidiaries | 121,588 | 108,946 | 108,808 | On contractual terms | Non-cash |
— other related parties | 183,098 | 92,775 | 270,576 | On contractual terms | Non-cash |
Advances paid | 17,707 | 25,700 | 15,225 | ||
— to other related parties | 17,707 | 25,700 | 15,225 | On contractual terms | Non-cash |
Allowance for doubtful accounts | 12,780 | 108,974 | 108,808 | ||
— to subsidiaries | 12,780 | 108,808 | 108,808 | Non-cash | |
— to other related parties | — | 166 | — | Non-cash | |
Other, including dividend payable/receivable | — | — | — | ||
Accounts Payable | 7,147,474 | 5,619,944 | 5,259,447 | ||
— to parent company | 9,375 | 15,733 | 17,863 | On contractual terms | Non-cash |
— to other related parties | 7,138,099 | 5,604,211 | 5,241,584 | On contractual terms | Non-cash |
Advances received | 67,683 | — | 3 | ||
— to other related parties | 67,683 | — | 3 | On contractual terms | Non-cash |
Loans receivable and placed deposits, including interest debt | — | — | — | ||
Loan debt, including interest arrears | 5,035,140 | 5,000,000 | 5,110,100 | ||
— to parent company | 5,035,140 | 5,000,000 | 5,110,100 | Under the terms of the Loan Agreement, the maturity date is July 1, 2022. | Non-cash |
Consideration payable | 3,362 | 2,133 | 3,766 | ||
— to key management personnel | 3,362 | 2,133 | 3,766 | Outlined by terms and conditions of the employment contract members of the Board of Directors - under the terms of the Regulation on the payment of remuneration to members of the Board of Directors | Non-cash |
Sign of relatedness and type of transaction | 2017 | 2018 |
---|---|---|
Sale of goods, works, services (excl.VAT) | 447,901 | 497,461 |
— other related parties | 447,901 | 497,461 |
Purchase of goods, works, services (excl.VAT) | 7,259,017 | 7,089,578 |
— parent company | 166,586 | 126,104 |
— subsidiaries and affiliates | — | 22,514 |
— other related parties | 7,092,431 | 6,940,960 |
Sale of fixed, intangible, and other assets (excl.VAT) | 78,029 | — |
— other related parties | 78,029 | — |
Purchase of fixed, intangible, and other assets (excl.VAT) | — | — |
Leasing of assets from related parties (excl.VAT) | 6,862 | 3,670 |
— parent company | 316 | 436 |
— other related parties | 6,546 | 3,234 |
Leasing of assets to related parties (excl.VAT) | 10,763 | 9,732 |
— parent company | 1,641 | 1,641 |
— subsidiaries and affiliates | 467 | 467 |
— other related parties | 8,655 | 7,624 |
Financial transactions, including loans from related parties | — | — |
Interest on restructuring agreements and loans received from related parties | 1,028,996 | 978,633 |
— parent company | 516,610 | 435,983 |
— other related parties | 512,386 | 542,650 |
Financial transactions, including loans issued to related parties and deposits placed with related parties | — | — |
Interest on loans given to related parties and interest on deposits | — | — |
Contributions to authorised (share) capital | — | — |
Dividends receivable from shareholdings | 146 | 1,014 |
— subsidiaries and affiliates | — | 869 |
— other related parties | 146 | 145 |
Dividends Payable | — | 245,666 |
— parent company | — | 245,666 |
Proceeds from joint activities | — | — |
Rewards for guarantees made | — | — |
Rewards for guarantees received, etc. | — | — |
Write-off of receivables with expired statute of limitations, other bad debts, including from the allowance for doubtful accounts | — | 166 |
— other related parties | — | 166 |
Other transactions | ||
— key management personnel | 123,119 | 136,951 |
— other related parties | 207,313 | 86,140 |
There are no events after the reporting date (PBU 7/98).