Assets Management
Pursuant to Decree No. 596 of the President of the Russian Federation dated May 7, 2012, Directives No. 4863p-P13 of the Government of the Russian Federation dated July 7, 2016, and Order No. 894-p of the Government of the Russian Federation dated May 10, 2017, on February 21, 2018 (Minutes No. 261/2018 dated February 26, 2018) the Board of Directors resolved to approve the Programme for the disposal of non-core assets of IDGC of the South (hereinafter - the Programme).
The Programme specifies basic approaches, principles and procedures of non-core asset identification and sale, sets up criteria for attributing assets to non-core ones, the procedure of the Non-Core Asset Register keeping, approaches to non-core asset evaluation, main provisions on non-core asset disposition, as well as the procedure of reporting on processing of the Non-Core Asset Register.
By decision of the Company’s Board of Directors dated February 27, 2019 (Minutes No. 301/2019 dated March 4, 2019), an up-to-date Non-core Asset Register was approved as required by the Programme.
No. | Asset | | Balance sheet item containing the asset as at the reporting date prior to the asset divestment | Items (analytics included) containing asset disposal income and expenditure | The carrying amount of the asset, RUB thous. | Actual realisable value, RUB thous. | Deviation of actual realisable value from the carrying amount, RUB thous. |
---|---|---|---|---|---|---|---|
1 | Single-storey modular garage building | 345600010177 | 1152 | 91.01 – Income from the sale of fixed assets, apart from apartments 91.02 – Expenditure from the sale of fixed assets, apart from apartments | 0.00 | 130.00 | – |
2 | Garage building | 345500012805 | 1152 | 91.01 – Income from the sale of fixed assets, apart from apartments 91.02 – Expenditure from the sale of fixed assets, apart from apartments | 25.39 | 117.00 | – |
3 | Shop building of the energy sales base at Kotelnikovsky RPG | 345500012806 | 1152 | 91.01 – Income from the sale of fixed assets, apart from apartments 91.02 – Expenditure from the sale of fixed assets, apart from apartments | 0.00 | – | – |
4 | Garage building | 345400010382 | 1152 | 91.01 – Income from the sale of fixed assets, apart from apartments 91.02 – Expenditure from the sale of fixed assets, apart from apartments | 147.81 | 290.00 | – |
Total | 173.20 | 537.00 |
Information on the structure of the Property Complex of IDGC of the South and amendments thereto for the period from January 1 to December 31, 2018 are given in Appendix 5 to this Annual Report.